|


Contact Form
|  |
Home

Streak Free Wiper Blades Application Chart
for
Newer
Vehicle with Factory Frameless Flex Wipers
(2006, 2007,2008)
The best way to see if we can fit your vehicle is to place your order.
If we can not fit your vehicle
we will refund your money.
The application chart is
constantly being updated.
We also do
not have a lookup feature on this site because it would also be incomplete!
AUDI
06 A3 (Driver Side Only) N/A GVM 24
05-06 TT N/A FBE 21
BMW
06-07 323I (D.S.) N/A FBE 24
06-07 323I(P.S.) N/A FBE 19
06 325I (D.S.) N/A FBE 24
06 325I (P.S.) N/A FBE 19
06 325XI (D.S.) N/A FBE 24
06 325XI (P.S.) N/A FBE 19
07 328XI (P.S.) N/A FBE 19
07 328XI(D.S.) N/A FBE 24
06 330I (D.S.) N/A FBE 24
06 330I (P.S.) N/A FBE 19
06 330XI (D.S.) N/A FBE 24
06 330XI (P.S.) N/A FBE 19
07 335I (D.S.) N/A FBE 24
07 335I (P.S.) N/A FBE 19
06 525I (D.S.) N/A GVM 24
06 525I (P.S.) N/A GVM 22
06 525XL (D.S.) N/A GVM 24
06 525XL (P.S.) N/A GVM 22
BUICK
06-07 Lucerne (D.S.) N/A GVM 24
06-07 Lucerne (P.S.) N/A GVM 21
CADILLAC
07 Escalade N/A GVM 22
CHEVROLET
07 Avalanche N/A GVM 22
07 Suburban N/A GVM 22
07 Tahoe N/A GVM 22
FORD
06 Five Hundred (D.S.) FBE 24
06 Five Hundred (P.S.) FBE 20
06 Freestyle (D.S.) FBE 24
06 Freestyle (P.S.) FBE 20
06 Freestyle (Rear) 13 (Takes Regular Flexblade)
GMC
07 Sierra (excluding Classic) GVM 22
07 Silverado (excluding Classic) GVM 22
07 Yukon GVM 22
Mercedes Benz
05 CL500 FBE 26
06 CLS500 FBE 26
07 CLS550 FBE 26
06 CLS55 FBE 26
05-06 E320 FBE 26
05-06 E320 (Rear) 17 (Takes Regular Flexblade)
06-07 E350 FBE 26
06-07 E350 (Rear) 17 (Takes Regular Flexblade)
05-06 E500 FBE 26
05-06 E500(Rear) 17 (Takes Regular Flexblade)
05-06 E55 FBE 26
05-06 E55 (Rear) 17 (Takes Regular Flexblade)
07 E550 FBE 26
07 E550 (Rear) 17 (Takes Regular Flexblade)
05-07 SL Series FBE 26
Mercury
05-06 Montego (D.S.) FBE 24
05-06 Montego (P.S.) FBE 20
Pontiac
06-07 G6 (D.S.) GVM 24
06-07 G6 (P.S.) GVM 21
Volkswagon
06 Jetta (D.S.) FBE 24
06 Jetta (P.S.) FBE 19
05 Passat (D.S.) FBE 21
05 Passat (P.S.) FBE 19
Volvo
05-06 S40 (D.S.) FBE 26
05-06 S40 (P.S.) FBE 20
05-07 S60 (D.S.) GVM 24
05-07 S60 (P.S.) GVM 22
05-06 S80 (D.S.) GVM 24
05-06 S80 (P.S.) GVM 22
05-06 V50 (D.S.) FBE 26
05-06 V50 (P.S.) FBE 20
05-07 V70 (D.S.) GVM 24
05-07 V70 (P.S.) GVM 22
05-07 XC 70 (D.S.) GVM 24
05-07 XC 70 (P.S.) GVM 22
05-07 XC 90 (D.S.) GVM 24
05-07 XC 90 (P.S.) GVM 22
1988-83 760(Rear) 11 11
1990-88 780 20 20
1997-94 850 20 20
1997-94 850(Rear) 17 17
1993 850 21 21
1995-91 940 20 20
1994-91 940(Rear) 14 14
1997-92 960 21 21
1994-92 960(Rear) 14 14
1973 1800es 16 16
1972-70 1800, 1800e 11 11
|  |